Licensed to USATF - Iowa - Association License
                                        HY-TEK's Meet Manager 8/3/2017 10:16 PM
                                 UW La Crosse                                  
                                    Results                                    
 
100 Meter Dash 8 & Under Division Girls
========================================================================
 Nat'l Youth: N 13.97  7/24/2015   Payton Payne, Glenarden TC                  
 Region Meet: R 15.07  7/7/2013    Jasmine Bogard, Apollo TC                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  750 Malea Robinson     09 N.O. Bengals           R 14.43q  0.7  2 
  2 #   85 Logann Dostal      09 29-Unattache             15.40q  0.5  1 
  3 #  415 Alexandria Hill    09 Eagles Wings             15.49q  1.5  3 
  4 #  620 Kamarah Walker     09 Lincoln Comm             15.77q  0.7  2 
  5 # 1320 Adysn Slack        09 Mississippi              16.05q  0.5  1 
  6 # 1347 Aniyah Skanes      09 Peak Perform             16.17q  0.5  1 
  7 #  603 Samantha Campos    09 Lincoln Comm             16.20q  1.5  3 
  8 #  485 Semaria Jones      09 Impactt Athl             16.30q  1.5  3 
  9 #  508 Allie Hunter       09 Iowa Speed T             16.30q  0.7  2 
 10 # 1292 Bree Townsend      10 52-Unattache             16.44   1.5  3 
 11 # 1075 Tre'sor Porter     09 Wings of Oma             16.45   0.7  2 
 12 #  495 Nature Wise        09 Impactt Athl             16.46   0.5  1 
 13 #  432 Laila Moses        09 Eagles Wings             16.50   0.7  2 
 14 #  205 Frankie Huether    09 40-Unattache             16.55   0.5  1 
 15 # 1109 Aaleyha Gulyard    10 Track Minnes             16.58   0.5  1 
 16 #  266 Michael Dunn       09 Apollo Track             16.60   1.5  3 
 17 #  739 Reality Mapp       09 N.O. Bengals             17.09   0.7  2 
 18 #  487 Ja'Niyah Miller    10 Impactt Athl             17.16   1.5  3 
 19 # 1305 Zayda Townsend     09 52-Unattache             17.45   0.5  1 
 20 #  669 Adalyn Dahl        10 Merton Area              17.72   0.7  2 
 21 #  409 Charlotte Govrik-  09 Eagles Wings             17.81   1.5  3 
 22 #  595 Greta VonFeldt     11 La Crosse Tr             21.29   1.5  3 
 
100 Meter Dash 8 & Under Division Girls
=====================================================================
 Nat'l Youth: N 13.97  7/24/2015   Payton Payne, Glenarden TC                  
 Region Meet: R 15.07  7/7/2013    Jasmine Bogard, Apollo TC                   
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 #  750 Malea Robinson     09 N.O. Bengals             14.91R -2.3 
  2 #   85 Logann Dostal      09 29-Unattache             15.61  -2.3 
  3 #  415 Alexandria Hill    09 Eagles Wings             15.83  -2.3 
  4 #  603 Samantha Campos    09 Lincoln Comm             16.29  -2.3 
  5 #  620 Kamarah Walker     09 Lincoln Comm             16.30  -2.3 
  6 # 1347 Aniyah Skanes      09 Peak Perform             16.37  -2.3 
  7 # 1320 Adysn Slack        09 Mississippi              16.60  -2.3 
  8 #  485 Semaria Jones      09 Impactt Athl             16.73  -2.3 
  9 #  508 Allie Hunter       09 Iowa Speed T             16.90  -2.3 
 
200 Meter Dash 8 & Under Division Girls
========================================================================
 Nat'l Youth: N 28.48  7/29/2015   Tarrianna Jackson, Need 4 Speed             
 Region Meet: R 31.33  7/7/2013    Ke'Ayla Madison, Central IA Excal           
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  750 Malea Robinson     09 N.O. Bengals           R 30.42q  0.9  2 
  2 #  323 A'Lonah Franklin   09 Boys & Girls             33.23q  0.9  2 
  3 #  603 Samantha Campos    09 Lincoln Comm             34.01q  1.4  3 
  4 # 1075 Tre'sor Porter     09 Wings of Oma             34.06q  2.4  1 
  5 #  775 Tianna Austin      09 Olympus Trac             34.34q  2.4  1 
  6 #  508 Allie Hunter       09 Iowa Speed T             35.00q  0.9  2 
  7 # 1292 Bree Townsend      10 52-Unattache             35.02q  0.9  2 
  8 # 1320 Adysn Slack        09 Mississippi              35.09q  1.4  3 
  9 # 1347 Aniyah Skanes      09 Peak Perform             35.16q  0.9  2 
 10 #  495 Nature Wise        09 Impactt Athl             35.25   2.4  1 
 11 #  432 Laila Moses        09 Eagles Wings             35.32   2.4  1 
 12 # 1109 Aaleyha Gulyard    10 Track Minnes             35.82   1.4  3 
 13 #  532 Madison Grover     09 I-Run                    36.25   2.4  1 
 14 #  485 Semaria Jones      09 Impactt Athl             36.31   1.4  3 
 15 # 1305 Zayda Townsend     09 52-Unattache             36.42   2.4  1 
 16 # 1192 Taryn Watson       09 Mississippi              36.73   1.4  3 
 17 #  487 Ja'Niyah Miller    10 Impactt Athl             36.89   0.9  2 
 18 #  471 Chloe Newhouse     09 East Ridge A             37.49   1.4  3 
 19 #  669 Adalyn Dahl        10 Merton Area              38.50   1.4  3 
 20 #  172 Josie Reckelberg   09 30-Unattache             38.75   2.4  1 
 21 #  410 E'Laisha Harris    10 Eagles Wings             39.41   0.9  2 
 22 #  595 Greta VonFeldt     11 La Crosse Tr             48.34   0.9  2 
 23 # 1335 Chinwe Obi-Walker  12 I.C.A.A./Bre             48.51   2.4  1 
 
200 Meter Dash 8 & Under Division Girls
=====================================================================
 Nat'l Youth: N 28.48  7/29/2015   Tarrianna Jackson, Need 4 Speed             
 Region Meet: R 31.33  7/7/2013    Ke'Ayla Madison, Central IA Excal           
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 #  750 Malea Robinson     09 N.O. Bengals             31.38  -2.2 
  2 #  323 A'Lonah Franklin   09 Boys & Girls             33.32  -2.2 
  3 #  603 Samantha Campos    09 Lincoln Comm             34.21  -2.2 
  4 # 1075 Tre'sor Porter     09 Wings of Oma             34.25  -2.2 
  5 # 1320 Adysn Slack        09 Mississippi              34.51  -2.2 
  6 #  775 Tianna Austin      09 Olympus Trac             34.76  -2.2 
  7 # 1347 Aniyah Skanes      09 Peak Perform             34.88  -2.2 
  8 # 1292 Bree Townsend      10 52-Unattache             34.92  -2.2 
  9 #  508 Allie Hunter       09 Iowa Speed T             35.78  -2.2 
 
400 Meter Dash 8 & Under Division Girls
===================================================================
 Nat'l Youth: N 1:06.50  8/1/2015    Jada Edwards, A W Brown                   
 Region Meet: R 1:12.50  7/9/2016    Nevaeh Brye, Lincoln Comm                 
    Name                    Year Team                    Finals  H#
===================================================================
  1 #  750 Malea Robinson     09 N.O. Bengals           1:10.29R  2 
  2 #  721 Hailee McCarl      09 Mvp Track &            1:17.68   2 
  3 #  603 Samantha Campos    09 Lincoln Comm           1:18.22   2 
  4 # 1075 Tre'sor Porter     09 Wings of Oma           1:18.30   2 
  5 #  205 Frankie Huether    09 40-Unattache           1:18.54   2 
  6 #  775 Tianna Austin      09 Olympus Trac           1:18.57   2 
  7 #  266 Michael Dunn       09 Apollo Track           1:20.60   2 
  8 # 1109 Aaleyha Gulyard    10 Track Minnes           1:20.78   2 
  9 # 1192 Taryn Watson       09 Mississippi            1:25.14   1 
 10 #  172 Josie Reckelberg   09 30-Unattache           1:28.61   1 
 11 #  259 Myla Wade          09 All-American           1:34.95   1 
 12 #  739 Reality Mapp       09 N.O. Bengals           1:36.85   2 
 13 #  577 Odessa Huebner     09 La Crosse Tr           1:38.14   1 
 14 # 1335 Chinwe Obi-Walker  12 I.C.A.A./Bre           1:49.64   1 
 
800 Meter Run 8 & Under Division Girls
================================================================
 Nat'l Youth: N 2:38.26  7/28/2012   Lucea Wright, 15-Los Angel                
 Region Meet: R 2:57.06  7/12/2015   Audrey Silgen, Unattached                 
    Name                    Year Team                    Finals 
================================================================
  1 #  721 Hailee McCarl      09 Mvp Track &            2:55.53R 
  2 # 1321 Julia Colvin       09 D & A Trakk            3:00.66  
  3 #  958 Jaclyn Junig       10 Tri J Jets             3:04.13  
  4 #  987 Annie Carda        09 West Omaha T           3:10.66  
  5 # 1262 Natalee Meysenbur  09 Omaha Racers           3:19.30  
  6 # 1118 Emma Stanley       09 All-American           3:43.58  
 
1500 Meter Run 8 & Under Division Girls
================================================================
 Nat'l Youth: N 5:21.81  4/28/2013   Mackenzie Browne, 15-Lions TC             
 Region Meet: R 6:05.66  7/11/2015   Audrey Silgen, Unattached                 
    Name                    Year Team                    Finals 
================================================================
  1 # 1321 Julia Colvin       09 D & A Trakk            6:09.16  
  2 #  958 Jaclyn Junig       10 Tri J Jets             6:13.83  
  3 #  987 Annie Carda        09 West Omaha T           6:21.44  
  4 #  142 Taylor Grossinger  09 30-Unattache           6:22.25  
  5 #  128 Olivia Braunshaus  09 30-Unattache           6:36.65  
  6 # 1012 Keyona Moore       10 West Omaha T           8:14.98  
 
4x100 Meter Relay 8 & Under Division Girls
================================================================
 Nat'l Youth: N   59.83  7/25/2013   15-Los Angeles Jets TC, 15-Los Angel      
                         E Brown, K Dixon, N Godfrey, A Luckey             
 Region Meet: R 1:05.29  7/9/2016    N.O. Bengals Track, N.O. Bengals          
                         M Robinson, M Robinson, C Johnson, A Wills-Lagrone
    Team                                                 Finals 
================================================================
  1 Boys & Girls of Midlands  'A'                       1:05.69  
  2 Impactt Athletics  'A'                              1:05.82  
  3 Eagles Wings  'A'                                   1:07.94  
  4 N.O. Bengals Track  'A'                             1:17.70  
 
Long Jump 8 & Under Division Girls
===============================================================================
 Nat'l Youth: N 3.75m  7/27/2013   Sydney Harris, 04-Jackrabbi                 
 Region Meet: R 3.57m  7/6/2013    Kensington TeKrony, CornhuskerFlyers        
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 #   85 Logann Dostal      09 29-Unattache             3.88mN  NWI  12-08.75 
  2 # 1347 Aniyah Skanes      09 Peak Perform             3.76mN  NWI  12-04.00 
  3 #  508 Allie Hunter       09 Iowa Speed T             3.30m   NWI  10-10.00 
  4 #  991 Declyn Fisher      09 West Omaha T             3.19m   NWI  10-05.75 
  5 #  721 Hailee McCarl      09 Mvp Track &              3.18m   NWI  10-05.25 
  5 #  415 Alexandria Hill    09 Eagles Wings             3.18m   NWI  10-05.25 
  7 #  620 Kamarah Walker     09 Lincoln Comm             3.18m   NWI  10-05.25 
  8 # 1305 Zayda Townsend     09 52-Unattache             3.05m   NWI  10-00.25 
  9 #  775 Tianna Austin      09 Olympus Trac             2.99m   NWI   9-09.75 
 10 # 1034 Sophie Whittle     09 West Omaha T             2.92m   NWI   9-07.00 
 11 #  172 Josie Reckelberg   09 30-Unattache             2.75m   NWI   9-00.25 
 12 #  532 Madison Grover     09 I-Run                    2.71m   NWI   8-10.75 
 13 #  259 Myla Wade          09 All-American             2.54m   NWI   8-04.00 
 14 #  577 Odessa Huebner     09 La Crosse Tr             2.42m   NWI   7-11.25 
 15 #  134 Annika Clementson  10 30-Unattache             2.20m   NWI   7-02.75 
 16 #  664 Briley VanDeer     10 Lynx Youth T             2.17m   NWI   7-01.50 
 17 #  205 Frankie Huether    09 40-Unattache             1.97m   NWI   6-05.75 
 18 #  595 Greta VonFeldt     11 La Crosse Tr             1.71m   NWI   5-07.50 
 19 #  410 E'Laisha Harris    10 Eagles Wings             1.49m   NWI   4-10.75 
 -- # 1292 Bree Townsend      10 52-Unattache              FOUL                 
 
Shot Put 8 & Under Division Girls
==========================================================================
 Nat'l Youth: N 7.34m  7/27/2012   Kimora Daniel, 06-Peak Perf                 
 Region Meet: R 5.69m  7/11/2015   Sophia Scott, Cornhusker F                  
    Name                    Year Team                    Finals           
==========================================================================
  1 #   73 Rylee Bauer        09 29-Unattache             4.89m   16-00.50 
  2 #  532 Madison Grover     09 I-Run                    4.30m   14-01.25 
  3 # 1313 Alonna Brazile     10 D & A Trakk              4.08m   13-04.75 
  4 #  577 Odessa Huebner     09 La Crosse Tr             3.87m   12-08.50 
  5 #  991 Declyn Fisher      09 West Omaha T             3.85m   12-07.75 
  6 #  648 Najah Valenti      10 Lincoln Yout             3.71m   12-02.25 
  7 #  368 Madison Charles    09 Cornhusker F             3.67m   12-00.50 
  8 # 1012 Keyona Moore       10 West Omaha T             3.37m   11-00.75 
  9 # 1261 Haleigh White      09 Mississippi              3.04m    9-11.75 
 
Javelin Throw 8 & Under Division Girls
==========================================================================
 Nat'l Youth: N 21.11m  7/24/2013   Treasure Brown, 15-Los Angel               
 Region Meet: R 17.49m  7/5/2014    Katharine Beachler, Cornhusker F           
    Name                    Year Team                    Finals           
==========================================================================
  1 # 1118 Emma Stanley       09 All-American            13.83m      45-04 
  2 #  987 Annie Carda        09 West Omaha T            12.90m      42-04 
  3 #  368 Madison Charles    09 Cornhusker F            10.86m      35-07 
  4 # 1262 Natalee Meysenbur  09 Omaha Racers             9.97m      32-08 
  5 # 1034 Sophie Whittle     09 West Omaha T             9.70m      31-10 
  6 #  409 Charlotte Govrik-  09 Eagles Wings             8.96m      29-05 
  7 # 1261 Haleigh White      09 Mississippi              7.18m      23-07 
  8 # 1012 Keyona Moore       10 West Omaha T             6.08m      19-11 
  9 #  549 Reagan Wey         12 Johnston Run             4.99m      16-04 
 
100 Meter Dash 9-10 Division Girls
========================================================================
 Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Region Meet: R 13.83  2011        J'ianna Cager, ICAABreeze                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  785 Taylor Whittingto  07 Olympus Trac             14.26q  1.5  2 
  2 #  751 Meshah Robinson    08 N.O. Bengals             14.34q  1.5  2 
  3 #    1 Luciana Aizpurua   07 20-Unattache             14.46q  1.5  2 
  4 #  270 Messiah McGhee     08 Apollo Track             14.57q -0.2  1 
  5 #  101 Jamaya Koehlmoos   08 29-Unattache             14.65q  0.7  3 
  6 #  725 Mariyah Alford     08 N.O. Bengals             14.79q  1.5  2 
  7 #  857 Hattie Anderson    08 Real Track &             14.93q -0.2  1 
  8 #  872 Elizabeth Tuttle   07 Real Track &             15.18q  0.7  3 
  9 #  782 Keziah McIntosh    07 Olympus Trac             15.33q  0.7  3 
 10 #  784 Anniston Trevarro  07 Olympus Trac             15.34   0.7  3 
 11 #  514 Lindsey McKane     07 Iowa Speed T             15.40   1.5  2 
 12 #  936 Mya Crawford       07 Tiger Track              15.46  -0.2  1 
 13 #  572 Madelyn Cornett    07 La Crosse Tr             15.47   1.5  2 
 14 #  932 Kaityn Walthers    07 Team NoDak               15.58   1.5  2 
 15 #   61 Ayden Smith        07 20-Unattache             15.60   1.5  2 
 16 #  867 Vanessa Oguamanam  08 Real Track &             15.68   0.7  3 
 17 #  590 Janessa Shelton    07 La Crosse Tr             15.72   0.7  3 
 18 #  722 Katie McVey        07 Mvp Track &              15.74  -0.2  1 
 19 #  937 Marie Darst        08 Tiger Track              15.77   0.7  3 
 20 #  489 Calayha Montgomer  07 Impactt Athl             15.82  -0.2  1 
 21 #  842 Abby Baker         07 Ragnarök At             15.94  -0.2  1 
 22 # 1251 Bre Foster         07 Mississippi              15.95   1.5  2 
 23 # 1237 Kyla Laguda        08 I.C.A.A./Bre             16.00  -0.2  1 
 24 #  558 Cassie Klepp       08 Kenosha Phly             16.02  -0.2  1 
 25 #  356 Jayci Reed         07 Central Iowa             16.10  -0.2  1 
 26 #  836 Rohm Ware          07 Park Flyers              16.19   0.7  3 
 27 #  908 Paityn Knoke       08 Team NoDak               17.22   1.5  2 
 28 #  806 Alima Durand       08 Park Flyers              17.44  -0.2  1 
 
100 Meter Dash 9-10 Division Girls
=====================================================================
 Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Region Meet: R 13.83  2011        J'ianna Cager, ICAABreeze                   
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 #  785 Taylor Whittingto  07 Olympus Trac             14.53  -0.9 
  2 #  270 Messiah McGhee     08 Apollo Track             14.59  -0.9 
  3 #    1 Luciana Aizpurua   07 20-Unattache             14.66  -0.9 
  4 #  751 Meshah Robinson    08 N.O. Bengals             14.73  -0.9 
  5 #  857 Hattie Anderson    08 Real Track &             14.94  -0.9 
  6 #  101 Jamaya Koehlmoos   08 29-Unattache             15.03  -0.9 
  7 #  725 Mariyah Alford     08 N.O. Bengals             15.11  -0.9 
  8 #  872 Elizabeth Tuttle   07 Real Track &             15.50  -0.9 
  9 #  782 Keziah McIntosh    07 Olympus Trac             15.75  -0.9 
 
200 Meter Dash 9-10 Division Girls
========================================================================
 Nat'l Youth: N 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
 Region Meet: R 29.73  7/4/2014    Jessica Wynne, Apollo Track                 
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  270 Messiah McGhee     08 Apollo Track             29.95q  0.2  3 
  2 #  785 Taylor Whittingto  07 Olympus Trac             30.26q  0.3  2 
  3 #    1 Luciana Aizpurua   07 20-Unattache             30.74q  2.4  1 
  4 # 1200 Kendyl Smith       07 Mississippi              30.78q  0.2  3 
  5 #  329 J'Anna Levering    07 Boys & Girls             31.01q  0.3  2 
  6 #  857 Hattie Anderson    08 Real Track &             31.16q  2.4  1 
  7 #  101 Jamaya Koehlmoos   08 29-Unattache             31.59q  0.3  2 
  8 #  424 Jahnya Mayfield    07 Eagles Wings             31.78q  0.2  3 
  9 #  327 Cynnaca Jones      07 Boys & Girls             31.98q  0.3  2 
 10 # 1318 Avaya Mayes        08 Mississippi              32.10   0.3  2 
 11 #  514 Lindsey McKane     07 Iowa Speed T             32.36   0.3  2 
 12 #  784 Anniston Trevarro  07 Olympus Trac             32.84   0.2  3 
 13 #  572 Madelyn Cornett    07 La Crosse Tr             32.88   0.2  3 
 14 #  942 Kenley Gelhaus     08 Tiger Track              32.91   0.2  3 
 15 #  590 Janessa Shelton    07 La Crosse Tr             32.92   2.4  1 
 16 #  558 Cassie Klepp       08 Kenosha Phly             33.34   2.4  1 
 17 # 1237 Kyla Laguda        08 I.C.A.A./Bre             33.58   0.2  3 
 18 #  932 Kaityn Walthers    07 Team NoDak               33.63   2.4  1 
 19 # 1195 Drew Smith         08 Mississippi              33.71   2.4  1 
 20 #  489 Calayha Montgomer  07 Impactt Athl             33.99   2.4  1 
 21 #   61 Ayden Smith        07 20-Unattache             34.41   0.2  3 
 22 #  836 Rohm Ware          07 Park Flyers              34.87   2.4  1 
 23 #  867 Vanessa Oguamanam  08 Real Track &             35.26   0.3  2 
 24 #  408 Stalayjia Gleason  07 Eagles Wings             35.38   0.3  2 
 25 #  906 Annika Johnson     07 Team NoDak               36.60   0.3  2 
 26 #  551 Allison Bereza     07 Kenosha Phly             37.93   0.2  3 
 
200 Meter Dash 9-10 Division Girls
=====================================================================
 Nat'l Youth: N 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
 Region Meet: R 29.73  7/4/2014    Jessica Wynne, Apollo Track                 
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 #  785 Taylor Whittingto  07 Olympus Trac             30.04  -1.7 
  2 # 1200 Kendyl Smith       07 Mississippi              30.88  -1.7 
  3 #  329 J'Anna Levering    07 Boys & Girls             30.92  -1.7 
  4 #    1 Luciana Aizpurua   07 20-Unattache             31.13  -1.7 
  5 #  857 Hattie Anderson    08 Real Track &             31.41  -1.7 
  6 #  101 Jamaya Koehlmoos   08 29-Unattache             31.48  -1.7 
  7 #  270 Messiah McGhee     08 Apollo Track             31.65  -1.7 
  8 #  327 Cynnaca Jones      07 Boys & Girls             31.94  -1.7 
  9 #  424 Jahnya Mayfield    07 Eagles Wings             32.40  -1.7 
 
400 Meter Dash 9-10 Division Girls
===================================================================
 Nat'l Youth: N   59.81  7/30/1993   Monique Henderson, San Diego, CA          
 Region Meet: R 1:03.77  7/5/2014    Roisin Willis, Stevens Poin               
    Name                    Year Team                    Finals  H#
===================================================================
  1 #  424 Jahnya Mayfield    07 Eagles Wings           1:10.91   3 
  2 # 1200 Kendyl Smith       07 Mississippi            1:11.36   3 
  3 #  315 Ilana Briggs       07 Boys & Girls           1:12.74   3 
  4 # 1000 Kiya Johnson       07 West Omaha T           1:13.23   3 
  5 #  936 Mya Crawford       07 Tiger Track            1:13.64   2 
  6 #  725 Mariyah Alford     08 N.O. Bengals           1:14.14   3  1:14.132
  7 #  942 Kenley Gelhaus     08 Tiger Track            1:14.14   3  1:14.138
  8 # 1318 Avaya Mayes        08 Mississippi            1:14.26   3 
  9 #  677 Keegan Lodes       07 Merton Area            1:16.62   2 
 10 #  871 Audrey Silgen      07 Real Track &           1:17.17   2 
 11 #  327 Cynnaca Jones      07 Boys & Girls           1:17.23   3 
 12 #  806 Alima Durand       08 Park Flyers            1:18.26   2 
 13 #  783 DeYani Thomas      07 Olympus Trac           1:19.75   3 
 14 #  922 Peyton Saxlund     08 Team NoDak             1:20.65   2 
 15 #  726 Savannah Brown-Ha  07 N.O. Bengals           1:20.83   3 
 16 # 1237 Kyla Laguda        08 I.C.A.A./Bre           1:21.48   2 
 17 #  906 Annika Johnson     07 Team NoDak             1:22.00   2 
 18 # 1099 Amani Powell       08 Track Minnes           1:22.07   2 
 19 #  596 Madelyn VonFeldt   08 La Crosse Tr           1:25.03   1 
 20 #  197 Alaina Gourley     07 40-Unattache           1:25.57   2 
 21 #  573 Laurel Erickson    07 La Crosse Tr           1:28.31   1 
 22 #  673 Katherine Flemmin  07 Merton Area            1:29.80   1 
 23 #  584 Aliyah Schieldt    07 La Crosse Tr           1:33.35   1 
 
800 Meter Run 9-10 Division Girls
================================================================
 Nat'l Youth: N 2:21.00  7/3/2010    Kennedy Simon, Gazelle Trac               
 Region Meet: R 2:36.99  7/6/2014    Ke'Ayla Madison, Central Iowa             
    Name                    Year Team                    Finals 
================================================================
  1 #  873 Claire Vukovics    07 Real Track &           2:39.28  
  2 # 1000 Kiya Johnson       07 West Omaha T           2:45.45  
  3 #  871 Audrey Silgen      07 Real Track &           2:48.15  
  4 #  942 Kenley Gelhaus     08 Tiger Track            2:49.13  
  5 # 1033 Selma Turman       07 West Omaha T           2:52.80  
  6 #  719 Laila Fisher       07 Mvp Track &            2:52.96  
  7 #  768 Gracie Kreutz      08 Nebraska Tra           3:00.21  
  8 #  983 Hayden Booth       07 West Omaha T           3:04.13  
  9 #  922 Peyton Saxlund     08 Team NoDak             3:11.71  
 10 # 1099 Amani Powell       08 Track Minnes           3:12.03  
 -- #  327 Cynnaca Jones      07 Boys & Girls                DQ  
 
1500 Meter Run 9-10 Division Girls
================================================================
 Nat'l Youth: N 4:50.97  7/5/2009    Daesha Rogers, Miami-Dade                 
 Region Meet: R 5:17.58  2002        Katie Flood, Central Iowa Excalibur       
    Name                    Year Team                    Finals 
================================================================
  1 #  873 Claire Vukovics    07 Real Track &           5:18.60  
  2 # 1000 Kiya Johnson       07 West Omaha T           5:55.05  
  3 #  871 Audrey Silgen      07 Real Track &           5:56.02  
  4 #  719 Laila Fisher       07 Mvp Track &            5:57.74  
  5 #  768 Gracie Kreutz      08 Nebraska Tra           6:13.86  
  5 #  983 Hayden Booth       07 West Omaha T           6:13.86  
  7 # 1323 Elle Wittland      07 Omaha Racers           6:30.88  
  8 # 1069 Corbett Lanum      07 Wings of Oma           6:32.63  
  9 #  630 Leslie Dolson      08 Lincoln Yout           6:50.85  
 10 # 1024 Clarissa Schumach  08 West Omaha T           6:58.79  
 11 # 1038 Elliot Yudelson    08 West Omaha T           7:23.33  
 
4x100 Meter Relay 9-10 Division Girls
================================================================
 Nat'l Youth: N 52.91  7/28/2012   04-Miramar Optimist TC, 04-Miramar O        
                       J Bell, M Cadet, A Strange, B Williams            
 Region Meet: R 56.52  2005        Track MN, Track MN                          
                       N. Coffey, E. Anderson, S. Saulsbury, R. Michael  
    Team                                                 Finals 
================================================================
  1 N.O. Bengals Track  'A'                             1:00.28  
  2 Olympus Track Club  'A'                             1:01.12  
  3 La Crosse Track Club  'A'                           1:04.76  
 
4x400 Meter Relay 9-10 Division Girls
================================================================
 Nat'l Youth: N 4:17.32  7/28/2013   12-Track Houston Youth TC, 12-Track Hou   
                         J Elrod, I Jefferson, D Maxey, D McClennon        
 Region Meet: R 4:59.09  2004        Boys & Girls Jaguars, Boys & Girls Jaguars
                         N. Brewer, J. Gregory, D. Turnbo, T. Wright       
    Team                                                 Finals 
================================================================
  1 Mississippi Valley Track  'A'                       4:59.90  
  2 West Omaha Track  'A'                               6:27.37  
 -- N.O. Bengals Track  'A'                                  DQ   Cut Too Early
 
High Jump 9-10 Division Girls
==========================================================================
 Nat'l Youth: N 1.50m  7/25/2012   Victoria Plummer, Unattached                
 Region Meet: R 1.20m  7/10/2015   Addison Reimer, Merton Area                 
    Name                    Year Team                    Finals           
==========================================================================
  1 #  261 Reagan Hanfelt     07 Ankeny Track             1.20mR   3-11.25 
  2 #  607 Claire Hellbusch   08 Lincoln Comm             1.15m    3-09.25 
  3 #  197 Alaina Gourley     07 40-Unattache             1.10m    3-07.25 
  4 #    1 Luciana Aizpurua   07 20-Unattache             1.10m    3-07.25 
  5 #  551 Allison Bereza     07 Kenosha Phly             1.00m    3-03.25 
  6 #  908 Paityn Knoke       08 Team NoDak               1.00m    3-03.25 
  7 # 1019 Evangaline Scheef  08 West Omaha T             1.00m    3-03.25 
  8 # 1069 Corbett Lanum      07 Wings of Oma             0.95m    3-01.25 
  9 # 1014 Ruby Morris        08 West Omaha T             0.90m    2-11.50 
 
Long Jump 9-10 Division Girls
===============================================================================
 Nat'l Youth: N 4.78m  6/30/2005   Ramona Carryl, Knoxville,TN                 
 Region Meet: R 4.22m  2007        Tiani Reeves, Gothenburg, NE                
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 #  872 Elizabeth Tuttle   07 Real Track &             3.94m   NWI  12-11.25 
  2 #  751 Meshah Robinson    08 N.O. Bengals             3.91m   NWI  12-10.00 
  3 # 1033 Selma Turman       07 West Omaha T             3.84m   NWI  12-07.25 
  4 #  315 Ilana Briggs       07 Boys & Girls             3.78m   NWI  12-05.00 
  5 #  857 Hattie Anderson    08 Real Track &             3.72m   NWI  12-02.50 
  6 #  514 Lindsey McKane     07 Iowa Speed T             3.70m   NWI  12-01.75 
  7 #   61 Ayden Smith        07 20-Unattache             3.63m   NWI  11-11.00 
  8 #  424 Jahnya Mayfield    07 Eagles Wings             3.50m   NWI  11-05.75 
  9 # 1019 Evangaline Scheef  08 West Omaha T             3.45m   NWI  11-04.00 
 10 #  604 Abby Dickinson     07 Lincoln Comm             3.38m   NWI  11-01.25 
 11 #  719 Laila Fisher       07 Mvp Track &              3.29m   NWI  10-09.50 
 12 #  838 Ella Wucherpfenni  07 Park Flyers              3.21m   NWI  10-06.50 
 13 #  932 Kaityn Walthers    07 Team NoDak               3.17m   NWI  10-05.00 
 14 #  937 Marie Darst        08 Tiger Track              3.13m   NWI  10-03.25 
 15 # 1239 Kennea Ledinsky    07 Des Moines A             3.10m   NWI  10-02.00 
 16 #  832 Nolyn Snyders      08 Park Flyers              2.99m   NWI   9-09.75 
 17 #  673 Katherine Flemmin  07 Merton Area              2.97m   NWI   9-09.00 
 18 #  922 Peyton Saxlund     08 Team NoDak               2.86m   NWI   9-04.75 
 19 #  908 Paityn Knoke       08 Team NoDak               2.78m   NWI   9-01.50 
 20 #  408 Stalayjia Gleason  07 Eagles Wings             2.63m   NWI   8-07.50 
 21 #  906 Annika Johnson     07 Team NoDak               2.53m   NWI   8-03.75 
 
Shot Put 6 lb. 9-10 Division Girls
==========================================================================
 Nat'l Youth: N 10.46m  7/28/1995   Amber Curtis, Monroe, WI                   
 Region Meet: R  7.54m  7/8/2016    Katharine Beachler, Cornhusker F           
    Name                    Year Team                    Finals           
==========================================================================
